Fiberglass Pool Prices
Fiberglass pools are the most affordable and fastest to install. Prices include the shell, filter, pump, lighting fixtures, electrical transformer, and timer.
| Size (meters) | Depth | Price (SAR) | Installation Time |
|---|---|---|---|
| 2 × 3 | 0.6 - 0.8 m | 8,000 - 12,000 | 1-2 days |
| 2.5 × 4.5 | 1 m | 14,000 - 18,000 | 2-3 days |
| 3 × 6 | 0.75 - 1.4 m | 21,000 - 26,000 | 3-4 days |
| 3.5 × 7.5 | 0.9 - 1.72 m | 24,000 - 30,000 | 3-4 days |
| 4 × 9 | 1 - 1.8 m | 32,000 - 42,000 | 4-5 days |
| 5.5 × 10.5 | 1.2 - 1.8 m | 42,000 - 50,000 | 4-5 days |
| 5.5 × 13.5 | 1.2 - 2 m | 55,000 - 65,000 | 5-7 days |
* Does not include excavation and backfill costs (2,000-5,000 SAR) or surrounding tiles (50-300 SAR/m²).
Concrete Pool Prices
Concrete pools offer complete design freedom but require more time and budget. Prices include excavation, pouring, waterproofing, tiling, and systems.
| Size | Approximate Dimensions | Price (SAR) | Build Time |
|---|---|---|---|
| Small | 3 × 6 m | 30,000 - 50,000 | 30-40 days |
| Medium | 4 × 8 m | 50,000 - 80,000 | 35-45 days |
| Large | 6 × 12 m | 80,000 - 120,000 | 45-55 days |
| Luxury / Custom | 8 × 16 m+ | 120,000 - 200,000+ | 55-75 days |
Infinity Pool Prices
| Design | Price (SAR) | Timeline |
|---|---|---|
| Single-Edge Infinity (Small-Medium) | 80,000 - 150,000 | 60-80 days |
| Single-Edge Infinity (Large) | 150,000 - 200,000 | 75-90 days |
| Double-Edge or Multi-Edge Infinity | 200,000 - 300,000+ | 90-120 days |
Common Additional Costs
| Item | Approximate Price (SAR) |
|---|---|
| Electric Heater (24 kW) | 5,000 - 7,000 |
| Solar Heater | 8,000 - 15,000 |
| Underwater LED Lighting (set) | 2,000 - 5,000 |
| Automatic Pool Cover | 8,000 - 20,000 |
| Salt Chlorinator System | 4,000 - 8,000 |
| Water Fountain / Waterfall | 3,000 - 12,000 |
| Attached Jacuzzi | 15,000 - 35,000 |
| Safety Fence (per linear meter) | 150 - 300 |
| Pool Surround Tiles (per m²) | 50 - 300 |
Factors Affecting Price
• Size and Depth: A larger and deeper pool requires more excavation, materials, and water
• Pool Type: Fiberglass costs about 3 times less than concrete for the same size
• Finish Type: Porcelain is more affordable than mosaic, and marble is the most expensive
• Add-Ons: Heaters, waterfalls, jacuzzis, and smart lighting increase the cost
• Location: Major cities (Riyadh, Jeddah) are slightly more expensive; rocky terrain increases excavation costs
• Soil Conditions: Rocky soil or a high water table can increase costs by 10-30%
Quick Comparison: Fiberglass vs Concrete
| Criteria | Fiberglass | Concrete |
|---|---|---|
| Price (4×8 m size) | 32,000 - 42,000 SAR | 50,000 - 80,000 SAR |
| Installation Time | 2-5 days | 30-60 days |
| Design Freedom | Limited to available sizes | Fully customizable |
| Maintenance | Lower (smooth surface) | Higher (porous surface) |
| Lifespan | 25+ years | 30+ years |
| Renovation | Difficult | Easy (tile replacement) |